Steel In CNC Machining
Steel is an alloy of iron and carbon, often with small amounts of molybdenum and chromium to improve its properties. Known for its strength, versatility, and cost-effectiveness, steel is widely used in CNC machining across industries like automotive, aerospace, and construction. However, it may oxidize over time and requires surface treatments for protection.
![]() |
![]() |
Description & Characteristics
| Price | $ $ $ $ $ |
| Lead Time | <10 days |
| Wall Thickness | 0.5 mm |
| Tolerances | ±0.125mm (±0.005″) |
| Max Part Size | 200 x 80 x 100 cm |
| Available Steel | Carbon Steel: 1018, 1020, 1025, 1045, 1215, 4130, 4140, 4340, 5140, A36, ST37 Alloy Steel: 4J36 Die Steel: 718H, P20, S136, S7 Chisel Tool Steel: D2/SKD11, SKD61 High Speed Steel: SKH51 Spring Steel: 1566, 9260 Tool Steel: A2 Bearing Steel: E51100/SUJ1, E52100/SUJ2 Galvanized Steel: SGCC / SECC SPCC |
| Applications | Steel is a strong, versatile, and cost-effective alloy, commonly used in CNC machining for a wide range of industries. It may oxidize over time and requires surface treatments for protection. |
| Strengths | high strength, durability, versatility, good machinability, cost-effectiveness, and heat resistance |
| Weaknesses | Steel can be prone to corrosion, is relatively heavy, and may cause significant tool wear during machining, requiring frequent maintenance. |
Parameters Of Steel
| Materials | Tensile Strength, Yield (MPa) | Fatigue Strength (MPa) | Elongation at Break (%) | Hardness (Brinell) | Density (g/cm³) |
|---|---|---|---|---|---|
| Steel | 180-450 | 200-300 | 10-25 | 120-250 | 7.8-8.0 |


